Player | IP | NP-S | ERA | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|---|---|---|---|---|---|
Danny Coulombe | 0 | 0-0 | ||||||||
Jay Jackson | 0 | 0-0 | ||||||||
Michael Tonkin | 0 | 0-0 | ||||||||
Justin Topa | 0.1 | 17-10 | 0.00 |
0.1
8 17-10 | ||||||
Griffin Jax | 0.2 | 21-15 | 13.64 |
0.2
8 21-15 | ||||||
Diego Castillo | 0 | 0-0 | ||||||||
Jorge Alcala | 0 | 0-0 | ||||||||
Jhoan Duran | 0 | 0-0 | ||||||||
Cole Sands | 1.0 | 14-7 | 0.00 |
1.0
7 14-7 | ||||||
Randy Dobnak | 0 | 0-0 | ||||||||
Louis Varland | 1.0 | 12-8 | 0.00 |
1.0
6 12-8 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.